MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | RISHABH ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | RAFFAN CHOWK, MAWANA ROAD, MEERUT, 250401 |
| 5 | PRINCIPAL NAME* | Mrs. REENA TYAGI |
| 6 | SCHOOL EMAIL ID* | rishabhacademy45@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7906805335 |
B : DOCUMENTS AND INFORMATION:
| S. NO | DOCUMENT NAME | DOWNLOAD LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download Now |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Download Now |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Download Now |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Download Now |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Download Now |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Download Now |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download Water Safety/Download Health & Sanitisation |
C : RESULT AND ACADEMICS :
| S. NO | DOCUMENTS/ INFORMATION | DOWNLOAD LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Download Link |
| 2 | ANNUAL ACADEMIC CALENDER* | Download Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Download Now |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Download Now |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Mrs. REENA TYAGI |
| 2 | TOTAL NO. OF TEACHERS* | 15 |
| PGT | ||
| TGT | 7 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO* | 15/1 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5 | DETAILS OF COUNSELLORS & WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 10795 Sq mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | No of Rooms 27 (500 sq mt) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | No of Labs 6 (600 sq mt) |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 5 |
| 6 | NO. OF BOYS TOILETS* | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |